Dedicated to quality and reliability, the Graf Concrete Pumping fleet is equipped with a wide range of concrete pumps and equipment, ready to tackle projects of any size in the Pittsburgh, Erie, and Eastern Ohio regions. Our fleet’s efficiency and safety are ensured through meticulous maintenance and regular updates. Check out our fleet and specifications below to see how we can provide the right equipment and expertise for your next project.
Number of Booms | 4 Sections |
---|---|
Folding Type | ZR Fold |
Vertical Height | 20.0 m (65'7'') |
Horizontal Reach | 16.2 m (53'2'') |
Unfolding Height | 3.98 m (12'11'') |
1st Section | 5.5 m (18') |
2nd Section | 3.52 m (11'6'') |
3rd Section | 3.54 m (11'7'') |
4th Section | 3.64 m (11'11"') |
Front Outrigger | X-Style |
Rear Outrigger | Vertical |
Front Spread | 3.5 m (11'6") |
Rear Spread | 2.5 m (8'2") |
Folding Type | Double-Z Fold Design |
---|---|
Vertical Reach | 32.2m (105'7'') |
Horizontal Reach | 27.9m (91'6'') |
Reach from front of truck | 25.6m (82'7'') |
Reach Depth | 20.6m (67'7'') |
Unfolding Height | 5.8m (19') |
1st Section Articulation | 90 |
2nd Section Articulation | 180 |
3rd Section Articulation | 245 |
4th Section Articulation | 180 |
5th Section Articulation | 255 |
1st Section Length | 7.9m (25'11'') |
2nd Section Length | 5m (6'5'') |
3rd Section Length | 5m (6'5'') |
4th Section Length | 5.25m (17'3'') |
5th Section Length | 5.25m (17'3'') |
Number of Booms | 4 Sections |
---|---|
Folding Type | Z Fold |
Vertical Height | 37.1m (121'9'') |
Horizontal Reach | 33.1m (108'7'') |
Unfolding Height | 8.9m (29'2'') |
1st Section | 7.85m (25'9'') |
2nd Section | 7.94m (26'1'') |
3rd Section | 8.33m (27'4'') |
4th Section | 12.0m (39'4'') |
Outrigger | X-Style |
Front Spread | 6.3m (20'8'') |
Rear Spread | 7.0m (23') |
Folding Type | Z-and-Roll-Fold Design |
---|---|
Vertical Reach | 37.5m (123'4'') |
Horizontal Reach | 33.5m (109'11'') |
Reach from front of truck | 29.7m (97'5'') |
Reach Depth | 25.4m (83'4'') |
Unfolding Height | 7.2m (23'7'') |
1st Section Articulation | 92 |
2nd Section Articulation | 180 |
3rd Section Articulation | 245 |
4th Section Articulation | 180 |
5th Section Articulation | 250 |
1st Section Length | 8.3m (27'3'') |
2nd Section Length | 6.1m (20'1'') |
3rd Section Length | 6.1m (20'1'') |
4th Section Length | 6.5m (21'4'') |
5th Section Length | 6.5m (21'4'') |
Folding Type | Z-and-Roll-Fold Design |
---|---|
Vertical Reach | 39.7m (130'2'') |
Horizontal Reach | 35.8m (117'5'') |
Reach from front of truck | 32.6m (107') |
Reach Depth | 27.4m (89'9'') |
Unfolding Height | 7.6m (24'9'') |
1st Section Articulation | 90 |
2nd Section Articulation | 180 |
3rd Section Articulation | 245 |
4th Section Articulation | 180 |
5th Section Articulation | 250 |
1st Section Length | 8.4m (27'6'') |
2nd Section Length | 6.7m (22') |
3rd Section Length | 6.7m (22') |
4th Section Length | 7m (22'8'') |
5th Section Length | 7m (22'8'') |
Output Rod Side | 64 m3/h (83 yd3/h) |
---|---|
Pressure Rod Side | 88 bar (1276 psi) |
Hard Chromed Concrete Cylinder | 180 mm x 1000 mm (7" x 39") |
S-Tube Size | 180 mm x 127 mm (7" x 5") |
Outlet | 127 mm (5" HD) |
Max. Aggregate Size | 63 mm (2.5") |
Hydraulic Pump | Rexroth Hydromatic A11V0145 |
Hydraulic System Pressure | 350 bar (5076 psi) |
Switching System | Hydraulic w/ Manual Override |
Lube System (Hopper) | Lincoln Automatic Greaser |
Hopper Capacity | Easy Clean 450 L (119 Gal) |
Harmony, PA
and Surrounding Areas
Available Nights and Weekends
Share On: